23.01.
· 29.01.
· 27.02.
· 29.03.
· 29.04.
· 29.05.
· 29.06.
· 14.07.
· 28.07.
· 11.08.
· 25.08.
· 08.09.
· 22.09.
· 13.10.
· 27.10.
· 10.11.
· 24.11.
· 08.12.
· 22.12.
· 29.12.
23.01.1993
| | Artist | Title | Album
|
| | Toeten alle Lust | Meine Liebe | |
| Kinderlied |
| Weiße Seelen |
| Aus der Welt |
| Hole In My Skull |
| Bild von dir |
29.01.1993
| | Artist | Title | Album
|
| | Sinéad O'Connor | Jerusalem | |
| | Siouxsie & The Banshees | Got To Get Up | |
| | Tina Turner | Come Together | |
| | L7 | Mr. Integrity | |
| | Janis Joplin | Move Over | |
| | Inspiral Carpets | Tainted Love | |
| | Crowded House | Eight Miles High | |
| | Paul Glück jagt Dr. No | Liebe statt Deutschland | |
| | Toeten alle Lust | Aus der Welt | |
| | Jesus Jones | Voodoo Chile | |
| | The Tubes | White Punks On Dope | |
| | The Levellers | World Freak Show | |
| | Phantoms Of Future | Loco Poco | |
| | Endraum | Der Wanderer | |
27.02.1993
| | Artist | Title | Album
|
| | The Cassandra Complex | Angels In The Sky | |
| | Nova Mob | Shoot Your Way To Freedom | |
| | Dalis Car | His Box | |
| | Anywhere Out Of The World | |
| | Silicon Age | Crying Whale | |
| Love And Life |
| Hand In Hand |
| | Velvet Viper | Merlin | |
| | Forthcoming Fire | T.Fender | |
| | Escape With Romeo | Helicopters In The Falling Rain | |
| | The Tubes | Cathy's Clone | |
| | The Cassandra Complex | March | |
29.03.1993
| | Artist | Title | Album
|
| | Forthcoming Fire | Feuer | recorded live at the "Kaue" in Gelsenkirchen during the "3rd SubLine Dark Wave Night", 19.03.1993 |
| | Secret Discovery | Western World |
| | The Cassandra Complex | Nightfall |
| Datakill |
| Satisfy Me |
| | Kevin Coyne | Chances | |
| | Anne Clark | Our Darkness | |
| | Kyoto Blue | Kyoto Prayers | |
| | Secret Discovery | | recorded live at the "Kaue" in Gelsenkirchen during the "3rd SubLine Dark Wave Night", 19.03.1993 |
| | Koma | Koma | |
| Laßt uns gehn |
| Geladene Gewehre |
| Am alten Turm |
| | The Cassandra Complex | March | recorded live at the "Kaue" in Gelsenkirchen during the "3rd SubLine Dark Wave Night", 19.03.1993 |
29.04.1993
| | Artist | Title | Album
|
29.05.1993
| | Artist | Title | Album
|
| | Oomph! | Gleichschritt | recorded live at the "Kaue" in Gelsenkirchen during the "Machinery Festival", 30.04.1993 |
| | Syntec | The Blind Love The Blind |
| | Trauma | Radio-Aktivität |
| | Oomph! | Der neue Gott |
| | Jingo de Lunch | The Crawl | |
| | This Is Not Blasphemy | |
| | Shadows | |
| | Secret Discovery | | recorded live at the "Kaue" in Gelsenkirchen during the "Machinery Festival", 30.04.1993 |
| | Koma | Koma | |
| Laßt uns gehn |
| Geladene Gewehre |
| Am alten Turm |
| | The Cassandra Complex | March | recorded live at the "Kaue" in Gelsenkirchen during the "Machinery Festival", 30.04.1993 |
29.06.1993
| | Artist | Title | Album
|
| | Bladerunner | |
| | Bel Canto | Summer | |
| | 12 Drummers Drumming | Suicide Summer | |
| | Pink Pills | Blue Night | |
| | Gitane Demone | Sound Of War | |
| Lover |
| | Ophelia's Shadow | |
| | I Hate You | |
| | Danzig | Long Way Back From Hell | |
| | Panthera | Walk | |
| | The Sisters Of Mercy | Vision Thing | |
14.07.1993
| | Artist | Title | Album
|
| | The Heart Throbs | Stunned | |
| | Frank Black | Los Angeles | |
| | Die Komm Mit Mann!s | Treat Her Right | |
| | No Man | Only Baby | |
| | Lizzy Mercier Descloux | Once Upon A Time Out | |
| | Emils | Gavur | |
| | Pink Pills | Love, Peace & Happiness | |
| | Yannic Monot & Nouvelle France | Let The Bon Temps Rulez | |
| | Stereolab | We're Not Adult Oriented | |
28.07.1993
| | Artist | Title | Album
|
| | Perdition | Remember | recorded live in Gelsenkirchen, 17.07.1993 |
| No Way |
| | No Name | Rock & Roll Alright |
| | Soil | Caveman | |
| | Die Komm Mit Mann!s | Mustang Sally | recorded live in Gelsenkirchen, 17.07.1993 |
| I Never Loved A Man |
| Chain Of Fools |
11.08.1993
| | Artist | Title | Album
|
| | Juliet | Liberty | |
| | L7 | Freak Magnet | |
| | Credit Card Blues | |
| | Monster Magnet | Brainstorm | |
| | Monkeys With Tools | Call The Planet Doctor | |
| | Miranda Sex Garden | Gush Forth My Tears | |
| | Towards The Within | |
25.08.1993
| | Artist | Title | Album
|
| | Monkeys With Tools | Human | |
| | Brian Protheroe | Never Join The Fire Brigade | |
| | The Sisters Of Mercy | Temple Of Love | |
| | Sylvian & Fripp | Firepower | |
| | Wittkôv | Depression | |
| Something Is Wrong Here |
| Eternal Life |
| | Duke Of Dicks | Party Pig | |
| | Cud | Down Down | |
08.09.1993
| | Artist | Title | Album
|
| | Le Nokto Vezyn | Chemical Commando | |
| | PP? | Rostock (an antifascist song) | |
| | Lost Image | Cruel Be My Steel | |
| | Phantoms Of Future | The Star | |
| | My Own Kind | Nazis haut ab | |
| Hardcore-Realität |
| Linker Faschist |
| | Caspar Brötzmann Massaker | Kerkersong | |
22.09.1993
| | Artist | Title | Album
|
| | Lucilectric | Mädchen | |
| Nur wer im Heute steht |
| | Wolfsheim | Now I Fall | |
| | The Garden Of Delight | Shared Creation | |
| Gods & Myths On Sargonid Seals |
| | Christian Dörge | Kriegsvögel | |
| | Coup de Grace | No More | |
| So Hard To Say |
| Seeker |
13.10.1993
| | Artist | Title | Album
|
| | Girls Under Glass | The Heat In My Heart | |
| | Lacrimosa | Mutatio Spiritus | |
| Diener eines Geistes |
| | Christian Dörge | Weltschmerz | |
| | Lacrimosa | Einsamkeit | |
27.10.1993
| | Artist | Title | Album
|
| | The Secrets Of Cash 'n' Carry | Woman Walking Backwards | |
| | Madre Del Vizio | Magico | |
| | Schatten im Regen | |
| | The Merry Thoughts | Pale Empress | |
| | Data Bank A | Access Denied | |
| | Dali's Car | Dali's Car | |
| | Tony Honk | I'm Walking | |
| Hound Dog |
| | Tyske Ludder | Energie | |
10.11.1993
| | Artist | Title | Album
|
| | Nina Hagen | Bad | |
| | Forthcoming Fire | Der König der letzten Tage | |
| | Heaven 17 | Fascist Groove Thang | |
| | Nazi Killer | |
| | Einstürzende Neubauten | Headcleaner | |
| | Das Ende 1989 | |
| | EA80 | Schweigen | |
| | Sonic Youth | Youth Against Fascism | |
| | Gitane Demone | Sound Of War | |
24.11.1993
| | Artist | Title | Album
|
| | The Shanes | Another Senseless Day | |
| | S.P.O.C.K | Strange Dimensions | |
| | Der Beat From Bagdad | Born To Loose | |
| | Kiss Of Reality | Broken Special | |
| | Carlos Peron | Knight's Theme | |
| | The Sugar Cubes | Hot Meat | |
| | Lost Image | Madness | |
| | Zech Groove | |
| | Attrition | The Deadline | |
08.12.1993
| | Artist | Title | Album
|
| | Sinéad O'Connor | Mandinka | |
| | Placebo Effect | Devoid Of Soul | |
| | Wolfsheim | Kaufraush | |
| | Donna Regina | I'll Travel Light | |
| | Everon | Face The World | |
| Circles |
22.12.1993
| | Artist | Title | Album
|
| | X-Mas Project | Jingle Bells | |
| | Run DMC | Christmas In Hollis | |
| | I Believe In Father Christmas | |
| | Madonna | Santa Baby | |
| | Alannah Myles | Song Instead Of A Kiss | |
| | Xol Dog 400 | Die Überraschung | |
| | Lost Image | Madness | |
| | X-Mas Project | Leise rieselt der Schnee | |
| Alle Jahre Wieder |
| Silent Night, Holy Night |
29.12.1993
| | Artist | Title | Album
|
| | Yulunga | |
| | Cocteau Twins | Sea, Swallow Me | |
| | Taras Bulba | San Ma Riene | |
| | Being In Light | |
| | Omala | Cockroaches | |
| | The Tors Of Dartmoor | Lines To A Critic | |
| | Sleeping Dogs Wake | Waiting For Night | |
| | Endraum | Der Wanderer | |
| | Stoa | Infant Joy | |