06.01.
· 20.01.
· 03.02.
· 17.02.
· 03.03.
· 17.03.
· 07.04.
· 21.04.
· 05.05.
· 19.05.
· 02.06.
· 16.06.
· 07.07.
· 21.07.
· 04.08.
· 18.08.
· 01.09.
· 15.09.
· 06.10.
· 20.10.
· 03.11.
· 17.11.
· 01.12.
· 15.12.
06.01.1999
| | Artist | Title | Album
|
| | PJ Harvey | The Wind | |
| | Our Heaven feat. Darrin Huss | Heaven In Pain | |
| | Mazeland | Secret Desires | |
| | Schlömer | Barbarosh Cantosh | |
| | Amon Düül 2 | Black Pearl Of Wisdom | |
| | Jå-Mell | The Last Supper (le sang dù coer sacré mix) | |
| | Swandive | Finally | |
| | Lydia Lunch | Archives Of Blood | |
| | Desire | Stab In The Back | |
| | Mind Odyssey | Gone | |
20.01.1999
| | Artist | Title | Album
|
| | The Caine | Take Me Up | |
| | Mellow Sirens | I Get It | |
| | Carrie | Breathe Underwater | |
| | Desire | Stab In The Back | |
| | Voltaic | Power-Up | |
| | Pail | Dumps | |
| | DeVision | Hear Me Calling (Entrusted To Mesh) | |
| | Doc Wör Mirran | Wet, Sweat And Breasts | |
| | Justin Sullivan | Ghost Train | |
| | Cucumber Men | Groß um größer zu sein | |
03.02.1999
| | Artist | Title | Album
|
| | Fading Colours | Hypocrisy | |
| | Artrosis | Black And White Dreams | |
| | The Garden Of Delight | Procession | |
| | Pail | Infected | |
| | Voltaic | Shockwave | |
| | The Garden Of Delight | Temple Of Wisdom | |
| | Artrosis | Rzeka Istnien (The River Of Existences) | |
| | Fading Colours | Colours | |
| | Sacrilegium | Zagubiona Ciemnosz | |
17.02.1999
| | Artist | Title | Album
|
| | The Me-Janes | Live in der KAUE | |
03.03.1999
| | Artist | Title | Album
|
| | The Gallery | A Wave Of Mature Grain | |
| | Sweet William | Show | |
| | Swandive | Finally | |
| | Lamb | God Bless (Wagon Christ Remix) | |
| | Funker Vogt | Civil War | |
| | Marilyn Manson | Posthuman | |
| | Dreams Of Sanity feat. Tilo Wolff | The Phantom Of The Opera | |
| | Cake | Friend Is A Four Letter Word | |
17.03.1999
| | Artist | Title | Album
|
| | Tarwater | 20 Miles Up | |
| | Das Zeichen | Bah-Bouh-Re | |
| | Untoten | Doom | |
| | D.N.S. | The Killing Grey | |
| | Temps Perdu? | Ayers | |
| | Vespertina | De Profundis | |
| | Anna Palm & Michelle Chowrimootoo | She's Alive | |
| | Skywalking | |
| | Vespertina | Knightengale | |
| | The Cranberries | Promises | |
07.04.1999
| | Artist | Title | Album
|
| | Digital Factor | Body Beats | |
| | Elektrosushi | Dive | |
| | Syria | The Trial, Parts I & II | |
| | Dreams Of Sanity | Masquerade Act 1 | |
| | Hasensong | |
| | Digital Factor | The Mission | |
| | The Garden Of Delight | White Goddess | |
| | Artrosis | Emerald Night | |
21.04.1999
| | Artist | Title | Album
|
| | Digital Factor | Decisions | |
| | The Garden Of Delight | Spirit Lovers | |
| | Vespertina | The Garden | |
| | Das Zeichen | In The Garden | |
| | Hanzel und Gretyl | Dementia Solaris | |
| | Young Man Afraid Of His Horses | L Song | |
| | Decay | The Shade And Wispered Words | |
| | Das Zeichen | Sih-Mela | |
| | S.P.O.C.K | Star Pilot On Channel K | |
05.05.1999
| | Artist | Title | Album
|
| | Dreamlogic | Pygh | |
| | Brainbox | Winter | |
| | No Comment | The Wedding Guest | |
| | Weg nach unten (Gaymix) | |
| | Lacrimosa | Meine Welt | |
| | Wild Strawberries | Pretty Lip | |
| | Digital Factor | The Simulant | |
| | The Galan Pixs | Anushka Corazon | |
| | Stalin | Der Tantrameister aus Recklinghausen | |
| | Cyber Axis | The Chase | |
19.05.1999
| | Artist | Title | Album
|
| | Ma belle fêmme | |
| | Dark | Deadzone | |
| | Desire | Distance | |
| | Name Of Love | |
| | Millenia Nova | I'm Dead | |
| | Aghast View | Pay Off | |
| | Kiss Of Reality | Robert's Night | |
| | Sunday All Over The World | Strange Girls | |
| | Consolidated | White American Male '91 | |
| | Digital Factor | Perfect | |
| | Aroma Gold | Schonbezug | |
02.06.1999
| | Artist | Title | Album
|
| | Endanger | In Silence | |
| | Decay | Dancer | |
| | Funhouse | Velvet Kiss (Cherry Mix) | |
| | Born For Bliss | When It Comes | |
| | Desire | Stab In The Back | |
| | Endanger | Die Quelle meiner Kraft | |
| | Louisa John-Krol | The Last Centaur | |
| | Single Gun Theory | Fall | |
| | Mellow Sirens | Haunt You | |
16.06.1999
| | Artist | Title | Album
|
| | Digital Factor | Mystery | |
| | Endanger | Telling Lies | |
| | Pail | Shadows | |
| | Kendra Smith | Aurelia | |
| | H'm Ba | |
| | Louisa John-Krol | Alexandria | |
| | Mila | |
| | Wohlstandskinder | Soap | |
| | Mr. Ed Jumps The Gun | Smoke | |
07.07.1999
| | Artist | Title | Album
|
| | Chaos God | Chaosgod (Adni) | |
| | Nightfall | The Sheer Misfit | |
| | Decay | Misplaced Day | |
| | Going Round '97 | |
| | Monster Voodoo Machine | Removal | |
| | Chaos God | Orbit / Abyss | |
| | Bit-Tonic | Little Red Riding Hood | |
| | Vespertina | You Are The Fire | |
| | Naked Lunch | Closed Today | |
| | Cake | Sheep Go To Heaven | |
21.07.1999
| | Artist | Title | Album
|
| | Converter | Denogginizer (synopsis) | |
| | Spartak | Dusk | |
| | Chaos God | Radiant | |
| | The Garden Of Delight | Temple Of Wisdom | |
| | Nightfall | Lowve | |
| | Lacrimosa | Dich zu töten fiel mir schwer | |
| | Louisa John-Krol | Fortress | |
| | In My Rosary | Mirage (female Version) | |
| | Blockhead | Les désirs ardent | |
04.08.1999
| | Artist | Title | Album
|
| | Nightfall | Diva | |
| | Decay | Working Man | |
| | Desire | There Where Candles Fade | |
| | Mad Cow Disease | Keep Smiling | |
| | Pail | Evil Inside (Debased Mix) | |
| | Network | My Aimless Walk | |
| | Nude | Love Is In The Air | |
| | Kreidler | Objekt Metal | |
| | E-Craft | Play My Game | |
| | Hanzel und Gretyl | Dementia Solaris | |
| | Wohlstandskinder | Ein Tor war es nicht | |
18.08.1999
| | Artist | Title | Album
|
| | In Extremo | Merseburger Zaubersprüche (Remix) | |
| | Sweet William | Wish (Dancemix) | |
| | Cranes | Clear (Blue Gills Mix) | |
| | Louisa John-Krol | Madame Alchemier | |
| | Before Sunrise | |
| | In My Rosary | Why We Cried | |
| | Diary Of Dreams | But The Wind Was Stronger (Version) | |
| | Aphex Twin | Icct Hedral | |
| | S For Crime | Heaven | |
01.09.1999
| | Artist | Title | Album
|
| | Mesh | Trust You | |
| | Decay | Trust No One | |
| | Mellow Sirens | What I Feel | |
| | Endanger | Die Quelle meiner Kraft | |
| | Wolfsheim | For You I'm Bleeding | |
| | Trauma ft. Oez | The Virtual Door | |
| | Remember | |
| | Siouxsie & The Banshees | Silly Thing | |
| | In Extremo | Herr Mannelig | |
| | Dress Me When I Bleed | |
| | Quasimidi | Virtual Network Travellers | |
15.09.1999
| | Artist | Title | Album
|
| | Nordland | Shades Of Dreams | |
| | Love Is Colder Than Death | Saaidi | |
| | Luxa | Introduction To The White World | |
| | Yellow Flowers | |
| | Towards The Within | |
| | Das Zeichen | Douh-Sah-Ra | |
| | H'm Ba | |
| | Stereolab | We're Not Adult Oriented | |
06.10.1999
| | Artist | Title | Album
|
| | Das Ich | Es ist ja Krieg | recorded live at the "Kaue" in Gelsenkirchen during the "1st SubLine Dark Wave Night", 14.11.1992 |
| Ein Tag vergeht |
| Kain |
| Die Propheten |
| Haß |
| Gottes Tod |
| Des Satans neue Kleider |
| Irrlicht |
20.10.1999
| | Artist | Title | Album
|
| | In Extremo | This Corrosion | |
| | 'Buchstabe' (Seelsorge-Micks) | |
| | Los Banditos | Porno Uschi | |
| | Shady Jane | Gamegirl | |
| | Shauna Skye | I Don't Want You | |
| | Mellow Sirens | Where's My God | |
| | The Cranberries | God Be With You | |
| | Love Is Colder Than Death | In Your Presence | |
| | Katrin Achinger | Home | |
| | The Cowboy Junkies | Pale Sun | |
| | Louisa John-Krol | Hide In Your Shadow | |
| | Michael Brook | Breakdown | |
03.11.1999
| | Artist | Title | Album
|
| | Rev Hammer | River'o | |
| | Joolz | The Sea | |
| | Justin Sullivan | Ghost Train | |
| | Rev Hammer | Downpressor Man | |
| | Justin Sullivan | Marry The Sea | |
| | Rev Hammer | Ghost Of Walachin | |
| | Joolz | Shapeshifter | |
| | Justin Sullivan | See You In Hell | |
| | An Cat Dubh | Celtic Queen | |
17.11.1999
| | Artist | Title | Album
|
| | Love Is Colder Than Death | Sun Ra | |
| | Das Zeichen | In The Garden | |
| | Guano Apes | Never Born | |
| | Los Banditos | Django | |
| | Sect | |
| | Sonar | Second Breeze | |
| | AMX 40 | Meet The Meat Beater | |
| Clemanceau | |
| | Love Is Colder Than Death | De Iside et Osiride | |
| To The Other Side | |
| | Los Banditos | Schlangenfrau | |
01.12.1999
| | Artist | Title | Album
|
| | Culture Kultür | DNA Slaves | |
| | Schlüpfer | |
| | Matador | Coins | |
| | Gudrun Gut & Katharina Franck | Drip | |
| | Los Banditos | Sabine | |
| ? (unnamed Bonus-Track) | |
| | Trashmonkeys | Pretty Baby | |
| | Rantanplan | Der Panther | |
| | Tub On A Truck | Letzte Wache | |
| | The Blech | So viel geliebt (Pt. I) | |
| | Untoten | Todessehnsucht | |
| | Matador | Hold Me | |
| | Dynastie | Treacherous World (Aggression Mix) | |
15.12.1999
| | Artist | Title | Album
|
| | Rudolph The Red Nosed Reindeer | |
| | Endanger | Die Quelle meiner Kraft | |
| | Condition One | Invisible Face | |
| | Culture Kultür | Deep | |
| | Crane Dance | |
| | Lost Image | Madness (Merciful Xmas Edit) | |
| | Maximale Gier | |
| | Chaos God | Chaosgod (ADNI) | |
| | Love Is Colder Than Death | Nostalgia | |
| | Cocteau Twins | Tishbite | |
| | Desire | There Where Candles Fade | |